
Multi-Day Hikes
The best multi-day and overnight hikes in Japan. Information about accomodation, access and trail details is included in the individual posts.
Each Hike is categorized in Levels with a Strenuous and Technical rating. Level 2-3 are generally intermediate hikes without much technical terrain and intense elevation gain. Level 4-5 will have significant elevation gain between 1500-2000m per day and technical scramble sections with exposure that require the use of chains, ladders and gear like helmets and gloves. For strenuous hike adding an exra night at one of the huts along the way will ease difficulty and make the hike possible even for less experienced hikers.
For general information about hiking in Japan including weather, huts and our personal favorites hikes check here.
Level: 4/5 Strenuous: 4/5 Technical: 4/5
Level: 3/5 Strenuous: 4/5 Technical: 3/5
Level: 4/5 Strenuous: 4/5 Technical: 5/5
Level: 4/5 Strenuous: 5/5 Technical: 3/5
Level: 4/5 Strenuous: 5/5 Technical: 4/5
Level: 4/5 Strenuous: 5/5 Technical: 4/5
Level: 3/5 Strenuous: 3/5 Technical: 3/5
Level: 3/5 Strenuous: 3/5 Technical: 3/5
Level: 3/5 Strenuous: 3/5 Technical: 2/5
Level: 4/5 Strenuous: 3/5 Technical: 5/5
Level: 5/5 Strenuous: 5/5 Technical: 4/5
Level: 3/5 Strenuous: 5/5 Technical: 2/5
Level: 4/5 Strenuous: 5/5 Technical: 4/5
Level: 3/5 Strenuous: 3/5 Technical: 3/5
Level: 4/5 Strenuous: 5/5 Technical: 3/5
Level: 3/5 Strenuous: 3/5 Technical: 4/5
Level: 3/5 Strenuous: 3/5 Technical: 2/5
Level: 3/5 Strenuous: 3/5 Technical: 2/5
Level: 3/5 Strenuous: 3/5 Technical: 2/5
Level: 4/5 Strenuous: 5/5 Technical: 4/5
Level: 5/5 Strenuous: 5/5 Technical: 5/5
Level: 4/5 Strenuous: 5/5 Technical: 4/5
Level: 3/5 Strenuous: 3/5 Technical: 3/5
Level: 4/5 Strenuous: 5/5 Technical: 3/5
Level: 2/5 Strenuous: 2/5 Technical: 1/5
Level: 3/5 Strenuous: 4/5 Technical: 2/5
Level: 5/5 Strenuous: 4/5 Technical: 5/5
Level: 4/5 Strenuous: 4/5 Technical: 4/5
Still not sure where to start? We offer customized hiking itineraries catered to your skill level and preferences.
Check here for more information.
























































